In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
Name | Phenylglycine |
Molecular Weight [g/mol] | 152.17 |
logP | -1.7 |
Sidechain logP | 2.13 |
Volume [Å3 ] | 174.80 |
Sidechain Volume [Å3 ] | 89.14 |
pKa | 2.23 / 8.85 (predicted) |
SMILES | [NH3][C@@H](c1ccccc1)C(=O)O |
D-amino acid code | D004 ;(PDB: PG9) |
PDB References: | |
L-amino acid | PDB | Ligand |
D-amino acid | PDB | Ligand |
PubChem | L: 99291 | D: 70134 |
CAS number | L: 2935-35-5 | D: 875-74-1 |