In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | 4-fluoro-tryptophan |
| Molecular Weight [g/mol] | 223.22 |
| logP | -1.07 |
| Sidechain logP | 2.51 (predicted) |
| Volume [Å3 ] | 236.48 |
| Sidechain Volume [Å3 ] | 150.82 |
| pKa | 2.18 / 9.36 (predicted) |
| SMILES | OC(=O)[C@H](Cc1c[nH]c2c1c(F)ccc2)[NH3] |
| D-amino acid code | D4FW |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | Not available |
| PubChem | |
| CAS number | L: 25631-17-8 | D: 110221-04-0 |