In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
Name | 6-chloro-l-tryptophan |
Molecular Weight [g/mol] | 238.67 |
logP | 0.23 (predicted) |
Sidechain logP | 3.04 (predicted) |
Volume [Å3 ] | 247.22 |
Sidechain Volume [Å3 ] | 161.56 |
pKa | 2.1 / 9.4 (predicted) |
SMILES | O=[C](=O)[C@H](Cc1c[nH]c2c1ccc(c2)Cl)[NH3] |
D-amino acid code | D6CW |
PDB References: | |
L-amino acid | PDB | Ligand |
D-amino acid | Not available |
PubChem | L: 10062693 |
CAS number | L: 33468-35-8 | D: 56632-86-1 |