In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | cis-amiclenomycin |
| Molecular Weight [g/mol] | 198.26 |
| logP | -2.28 (predicted) |
| Sidechain logP | 1.67 (predicted) |
| Volume [Å3 ] | 240.86 |
| Sidechain Volume [Å3 ] | 155.19 |
| pKa | 2.63 / 9.74 / 9.51 (predicted) |
| SMILES | [NH3][C@H](C(=O)O)CC[C@@H]1C=C[C@@H](C=C1)[NH3] |
| D-amino acid code | DACZ |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | Not available |
| PubChem | L: 99594 |
| CAS number | L/D: 53696-70-1 |