In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | beta-hydroxyasparagine |
| Molecular Weight [g/mol] | 149.12 |
| logP | -5.07 (predicted) |
| Sidechain logP | -1.51 (predicted) |
| Volume [Å3 ] | 149.18 |
| Sidechain Volume [Å3 ] | 63.52 |
| pKa | 1.8 / 7.89 / 12.64-(COH) (predicted) |
| SMILES | OC(=O)[C@H]([C@@H](C(=O)N)O)[NH3] |
| D-amino acid code | DAHB |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | Not available |
| PubChem | |
| CAS number |