In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
Name | Allo-threonine |
Molecular Weight [g/mol] | 119.12 |
logP | -2.98 |
Sidechain logP | -0.3 |
Volume [Å3 ] | 137.59 |
Sidechain Volume [Å3 ] | 51.92 |
pKa | 2.23 / 0.99 (predicted) |
SMILES | [NH3][C@H](C(=O)O)[C@H](C)O |
D-amino acid code | DALO ;(PDB: 2TL) |
PDB References: | |
L-amino acid | PDB | Ligand |
D-amino acid | PDB | Ligand |
PubChem | L: 99289 | D: 90624 |
CAS number | L: 28954-12-3 | D: 24830-94-2 |