In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | 3-Methyl-phenylalanine |
| Molecular Weight [g/mol] | 180.22 |
| logP | -1.04 (predicted) |
| Sidechain logP | 3.2 |
| Volume [Å3 ] | 219.56 |
| Sidechain Volume [Å3 ] | 133.90 |
| pKa | 2.58 / 9.45 (predicted) |
| SMILES | OC(=O)[C@H](Cc1cccc(c1)C)[NH3] |
| D-amino acid code | DAPD |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | Not available |
| PubChem | L: 2761494 |
| CAS number | L: 114926-37-3 |