In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | m-amidinophenyl-3-alanine |
| Molecular Weight [g/mol] | 209.25 |
| logP | -0.82 (predicted) |
| Sidechain logP | 1.25 (predicted) |
| Volume [Å3 ] | 235.25 |
| Sidechain Volume [Å3 ] | 149.58 |
| pKa | 2.15 / 9.41 / 11.46 (predicted) |
| SMILES | OC(=O)[C@H](Cc1cccc(c1)[C](=[NH2])=[NH2])[NH3] |
| D-amino acid code | DAPM |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | Not available |
| PubChem | |
| CAS number |