In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
 
						| Name | Aspargine | 
| Molecular Weight [g/mol] | 133.13 | 
| logP | -3.82 | 
| Sidechain logP | -1.26 | 
| Volume [Å3 ] | 142.64 | 
| Sidechain Volume [Å3 ] | 56.97 | 
| pKa | 2.02 / 8.8 | 
| SMILES | [NH3][C@@H](CC(=O)N)C(=O)O | 
| D-amino acid code | DSG ;(PDB: DSG) | 
| PDB References: | |
| L-amino acid | PDB | Ligand | 
| D-amino acid | PDB | Ligand | 
| PubChem | L: 6267 | D: 439600 | 
| CAS number | L: 70-47-3 | D: 2058-58-4 |