In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
Name | 3-Chloro-phenylglycine |
Molecular Weight [g/mol] | 186.62 |
logP | -1.08 (predicted) |
Sidechain logP | 2.84 |
Volume [Å3 ] | 190.74 |
Sidechain Volume [Å3 ] | 105.08 |
pKa | 1.57 / 8.74 (predicted) |
SMILES | OC(=O)[C@H](c1cccc(c1)Cl)[NH3] |
D-amino acid code | DCG5 |
PDB References: | |
L-amino acid | Not available |
D-amino acid | Not available |
PubChem | |
CAS number |