In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | 4-Chloro-phenylglycine |
| Molecular Weight [g/mol] | 186.62 |
| logP | -1.08 (predicted) |
| Sidechain logP | 2.84 |
| Volume [Å3 ] | 190.76 |
| Sidechain Volume [Å3 ] | 105.10 |
| pKa | 1.56 / 8.79 (predicted) |
| SMILES | [NH3][C@@H](c1ccc(cc1)Cl)C(=O)O |
| D-amino acid code | DCGD |
| PDB References: | |
| L-amino acid | Not available |
| D-amino acid | Not available |
| PubChem | |
| CAS number |