In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | 3-chloro-Phenylalanine |
| Molecular Weight [g/mol] | 200.64 |
| logP | -0.78 (predicted) |
| Sidechain logP | 3.28 |
| Volume [Å3 ] | 213.76 |
| Sidechain Volume [Å3 ] | 128.10 |
| pKa | 1.85 / 9.42 (predicted) |
| SMILES | OC(=O)[C@H](Cc1cccc(c1)Cl)[NH3] |
| D-amino acid code | DFCL |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | Not available |
| PubChem | L: 2761492 | D: 7009409 |
| CAS number | L: 80126-51-8 | D: 80126-52-9 |