In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | Glutamine |
| Molecular Weight [g/mol] | 147.15 |
| logP | -3.15 |
| Sidechain logP | -0.66 |
| Volume [Å3 ] | 163.84 |
| Sidechain Volume [Å3 ] | 78.17 |
| pKa | 2.17 / 9.13 |
| SMILES | [NH3][C@@H](CCC(=O)N)C(=O)O |
| D-amino acid code | DGN ;(PDB: DGN) |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | PDB | Ligand |
| PubChem | L: 5961 | D: 145815 |
| CAS number | L: 56-85-9 | D: 5959-95-5 |