In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | homocysteine |
| Molecular Weight [g/mol] | 136.19 |
| logP | -2.72 (predicted) |
| Sidechain logP | 0.88 (predicted) |
| Volume [Å3 ] | 147.98 |
| Sidechain Volume [Å3 ] | 62.32 |
| pKa | 2.46 / 9.41 / 10.18 (predicted) |
| SMILES | [NH3][C@H](C(=O)O)CCS |
| D-amino acid code | DHCS |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | Not available |
| PubChem | L: 91552 |
| CAS number | L: 6027-13-0 |