In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
Name | Homoleucine |
Molecular Weight [g/mol] | 145.20 |
logP | -0.44 (predicted) |
Sidechain logP | 2.64 (predicted) |
Volume [Å3 ] | 191.57 |
Sidechain Volume [Å3 ] | 105.91 |
pKa | 2.85 / 9.53 (predicted) |
SMILES | [NH3][C@H]([C](=O)=O)CCC(C)C |
D-amino acid code | DHL1 |
PDB References: | |
L-amino acid | Not available |
D-amino acid | Not available |
PubChem | |
CAS number |