In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
 
						| Name | Homophenylalanine | 
| Molecular Weight [g/mol] | 180.22 | 
| logP | -1.2 | 
| Sidechain logP | 3.15 | 
| Volume [Å3 ] | 218.78 | 
| Sidechain Volume [Å3 ] | 133.11 | 
| pKa | 2.55 / 9.52 (predicted) | 
| SMILES | [NH3][C@H](C(=O)O)CCc1ccccc1 | 
| D-amino acid code | DHPE | 
| PDB References: | |
| L-amino acid | PDB | Ligand | 
| D-amino acid | Not available | 
| PubChem | L: 2724505 | 
| CAS number | L: 943-73-7 | D: 82795-51-5 |