In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
Name | homoarginine |
Molecular Weight [g/mol] | 190.24 |
logP | -3.9 |
Sidechain logP | 0.31 (predicted) |
Volume [Å3 ] | 225.15 |
Sidechain Volume [Å3 ] | 139.49 |
pKa | 2.49 / 9.45 / 12.23 (predicted) |
SMILES | [NH2]=[C](=[NH]CCCC[C@@H](C(=O)O)[NH3])=[NH2] |
D-amino acid code | DHRG |
PDB References: | |
L-amino acid | PDB | Ligand |
D-amino acid | Not available |
PubChem | |
CAS number | L: 156-86-5 | D: 110798-13-5 |