In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | beta-hydroxy-tryptophane |
| Molecular Weight [g/mol] | 221.23 |
| logP | -2.39 (predicted) |
| Sidechain logP | 1.16 (predicted) |
| Volume [Å3 ] | 238.50 |
| Sidechain Volume [Å3 ] | 152.84 |
| pKa | 2.3 / 8.83 (predicted) |
| SMILES | OC(=O)[C@H]([C@H](c1c[nH]c2c1cccc2)O)[NH3] |
| D-amino acid code | DHTR |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | Not available |
| PubChem | |
| CAS number |