In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | Leucine |
| Molecular Weight [g/mol] | 132.18 |
| logP | -1.74 |
| Sidechain logP | 2.76 |
| Volume [Å3 ] | 171.89 |
| Sidechain Volume [Å3 ] | 86.22 |
| pKa | 2.33 / 9.74 |
| SMILES | [NH3][C@@H](CC(C)C)C(=O)O |
| D-amino acid code | DLE ;(PDB: DLE) |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | PDB | Ligand |
| PubChem | L: 6106 | D: 439524 |
| CAS number | L: 61-90-5 | D: 328-38-1 |