In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
Name | n-methyl-asparagine |
Molecular Weight [g/mol] | 147.15 |
logP | -4.12 (predicted) |
Sidechain logP | -1.05 |
Volume [Å3 ] | 164.52 |
Sidechain Volume [Å3 ] | 78.86 |
pKa | 2.14 / 8.43 (predicted) |
SMILES | CNC(=O)C[C@@H](C(=O)O)[NH3] |
D-amino acid code | DMEN ;(PDB: MND) |
PDB References: | |
L-amino acid | PDB | Ligand |
D-amino acid | PDB | Ligand |
PubChem | L: 100393 |
CAS number | L: 7175-34-0 | D: 86070-35-1 |