In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | Methionine |
| Molecular Weight [g/mol] | 150.22 |
| logP | -2 |
| Sidechain logP | 1.54 |
| Volume [Å3 ] | 175.07 |
| Sidechain Volume [Å3 ] | 89.40 |
| pKa | 2.28 / 9.21 |
| SMILES | [NH3][C@@H](CCSC)C(=O)O |
| D-amino acid code | MED ;(PDB: MED) |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | PDB | Ligand |
| PubChem | L: 6137 | D: 84815 |
| CAS number | L: 63-68-3 | D: 348-67-4 |