In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
Name | 2-Methyl-phenylalanine |
Molecular Weight [g/mol] | 180.22 |
logP | -1.04 (predicted) |
Sidechain logP | 3.12 |
Volume [Å3 ] | 217.69 |
Sidechain Volume [Å3 ] | 132.02 |
pKa | 2.58 / 9.46 (predicted) |
SMILES | OC(=O)[C@H](Cc1ccccc1C)[NH3] |
D-amino acid code | D2MF |
PDB References: | |
L-amino acid | Not available |
D-amino acid | Not available |
PubChem | L: 2761493 |
CAS number | L: 80126-53-0 |