In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | 6-Methyl-tryptophan |
| Molecular Weight [g/mol] | 219.26 |
| logP | -0.92 (predicted) |
| Sidechain logP | 2.78 (predicted) |
| Volume [Å3 ] | 255.63 |
| Sidechain Volume [Å3 ] | 169.97 |
| pKa | 2.61 / 9.41 (predicted) |
| SMILES | OC(=O)[C@H](Cc1c[nH]c2c1ccc(c2)C)[NH3] |
| D-amino acid code | D6MW |
| PDB References: | |
| L-amino acid | Not available |
| D-amino acid | Not available |
| PubChem | L: 164910 |
| CAS number | L: 1991-93-1 |