In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
Name | Norleucine |
Molecular Weight [g/mol] | 131.17 |
logP | -1.53 |
Sidechain logP | 2.89 |
Volume [Å3 ] | 171.92 |
Sidechain Volume [Å3 ] | 86.26 |
pKa | 2.79 / 9.53 (predicted) |
SMILES | CCCC[C@@H]([C](=O)=O)[NH3] |
D-amino acid code | DNLE ;(PDB: DNE) |
PDB References: | |
L-amino acid | PDB | Ligand |
D-amino acid | PDB | Ligand |
PubChem | L: 21236 | D: 456468 |
CAS number | L: 327-57-1 | D: 327-56-0 |