In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
Name | Methionine sulfone |
Molecular Weight [g/mol] | 182.22 |
logP | -3.1 |
Sidechain logP | -0.03 (predicted) |
Volume [Å3 ] | 194.49 |
Sidechain Volume [Å3 ] | 108.83 |
pKa | 1.55 / 9.49 (predicted) |
SMILES | OC(=O)[C@H](CCS(=O)(=O)C)[NH3] |
D-amino acid code | DOMT |
PDB References: | |
L-amino acid | PDB | Ligand |
D-amino acid | Not available |
PubChem | |
CAS number | L: 7314-32-1 |