In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | Proline |
| Molecular Weight [g/mol] | 116.14 |
| logP | -2.54 |
| Sidechain logP | 2.36 |
| Volume [Å3 ] | 143.40 |
| Sidechain Volume [Å3 ] | 57.74 |
| pKa | 2 / 10.6 |
| SMILES | [NH2]1[C@H](C(=O)O)CCC1 |
| D-amino acid code | DPR ;(PDB: DPR) |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | PDB | Ligand |
| PubChem | L: 145742 | D: 8988 |
| CAS number | L: 147-85-3 | D: 344-25-2 |