In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | phosphoserine |
| Molecular Weight [g/mol] | 186.08 |
| logP | -5.14 (predicted) |
| Sidechain logP | -1.55 (predicted) |
| Volume [Å3 ] | 168.60 |
| Sidechain Volume [Å3 ] | 82.94 |
| pKa | 2.22 / 8.65 / 6.71 / 1.75 (predicted) |
| SMILES | OC(=O)[C@H](COP(=O)(O)O)[NH3] |
| D-amino acid code | DSEP |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | Not available |
| PubChem | L: 68841 |
| CAS number | L: 407-41-0 | D: 73913-63-0 |