In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | phosphoserine (charge: -2) |
| Molecular Weight [g/mol] | 186.08 |
| logP | -5.14 (predicted) |
| Sidechain logP | -1.55 (predicted) |
| Volume [Å3 ] | 167.17 |
| Sidechain Volume [Å3 ] | 81.50 |
| pKa | 2.22 / 8.65 / 6.71 / 1.75 (predicted) |
| SMILES | OC(=O)[C@H](COP(=O)(O)O)[NH3] |
| D-amino acid code | DSE2 |
| PDB References: | |
| L-amino acid | Not available |
| D-amino acid | Not available |
| PubChem | L: 68841 |
| CAS number | L: 407-41-0 | D: 73913-63-0 |