In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | Threonine |
| Molecular Weight [g/mol] | 120.13 |
| logP | -2.98 |
| Sidechain logP | -0.3 |
| Volume [Å3 ] | 137.26 |
| Sidechain Volume [Å3 ] | 51.59 |
| pKa | 2.09 / 9.1 |
| SMILES | [NH3][C@@H]([C@@H](C)O)C(=O)O |
| D-amino acid code | DTH ;(PDB: DTH) |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | PDB | Ligand |
| PubChem | L: 6288 | D: 69435 |
| CAS number | L: 72-19-5 | D: 632-20-2 |