In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
Name | phosphothreonine (charge: -2) |
Molecular Weight [g/mol] | 200.11 |
logP | -3.75 (predicted) |
Sidechain logP | -1.19 (predicted) |
Volume [Å3 ] | 185.69 |
Sidechain Volume [Å3 ] | 100.03 |
pKa | 2.27 / 8.72 / 6.7 / 1.72 (predicted) |
SMILES | C[C@H]([C@@H]([C](=O)=O)[NH3])OP(O)(O)O |
D-amino acid code | DPO6 |
PDB References: | |
L-amino acid | Not available |
D-amino acid | Not available |
PubChem | |
CAS number | L: 1114-81-4 | D: 96193-69-0 |