In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
Name | Tryptophan |
Molecular Weight [g/mol] | 205.23 |
logP | -1.06 |
Sidechain logP | 2.6 |
Volume [Å3 ] | 233.78 |
Sidechain Volume [Å3 ] | 148.12 |
pKa | 2.38 / 9.39 |
SMILES | [NH3][C@@H](Cc1c[nH]c2c1cccc2)C(=O)O |
D-amino acid code | DTR ;(PDB: DTR) |
PDB References: | |
L-amino acid | PDB | Ligand |
D-amino acid | PDB | Ligand |
PubChem | L: 6305 | D: 9060 |
CAS number | L: 73-22-3 | D: 153-94-6 |