In order to avoid security-related warning messages when switching to secured connection, you may want either to:
Click here to proceed.
| Name | cysteine-s-acetamide |
| Molecular Weight [g/mol] | 179.22 |
| logP | -3.77 (predicted) |
| Sidechain logP | -0.18 (predicted) |
| Volume [Å3 ] | 187.98 |
| Sidechain Volume [Å3 ] | 102.32 |
| pKa | 2.08 / 8.83 (predicted) |
| SMILES | NC(=O)CSC[C@@H](C(=O)O)[NH3] |
| D-amino acid code | DYCM |
| PDB References: | |
| L-amino acid | PDB | Ligand |
| D-amino acid | Not available |
| PubChem | L/D: 95482 |
| CAS number | L/D: 17528-66-4 |